| Symbol: | RTM |
| Listing: | Canadian National Stock Exchange ('CNSX") |
| Common Shares Issued: | 29,612,500 |
| Options Outstanding: | 2,600,000 @ $0.244 wt. avg. |
| Shares in Escrow: | 2,070,000 |
| Warrants Outstanding: | 11,111,850 @ $0.20 wt. avg. |
| Diluted Share Capital: | 43,324,350 |
| Auditors: | BDO Dunwoody LLP600 Cathedral Place |
| Legal Counsel: | Lang Michener LLP1500 - 1055 West Georgia Street |
Transfer Agent |
Computershare Investor Services Inc.3rd Floor, 510 Burrard Street |